11. International Combined Marathon 2023

Updated: 2023-07-09   14:27Get new pages automatically

Result


Top | Ženy | Muži | Teams | Straight list | Lane statistics | Team statistics | Aces | Tournament info

Muži
Rank Name Club C1 E2 C3 E4 C5 E6 C7 E8 C9 E10 C11 E12 C13 E14 C15 E16 CAvg EAvg CSum ESum Diff Tot
1 Pasi Aho BGC Neutraubling e.V. 29 27 25 25 31 23 31 24 28 24 28 26 25 24 26 24 27,9 24,6 223 197 10 420
2 Josef Reiter MGF Hammer e.V. 34 24 31 23 34 24 26 21 29 23 33 23 27 24 30 23 30,5 23,1 244 185 11 429
3 Kocum Ondřej GC 85 Rakovník 29 24 30 22 33 28 28 26 31 28 29 25 30 27 30 24 30,0 25,5 240 204 11 444
4 Tolarovič Ján TJ MG Cheb 30 25 33 23 35 25 31 29 28 28 28 26 29 26 27 24 30,1 25,8 241 206 14 447
5 Dieter Kaufmann MGC Terenten 24 27 29 28 34 32 31 23 30 28 31 29 27 27 25 24 28,9 27,3 231 218 19 449
6 Wolf Jan TJ MG Cheb 29 31 27 26 32 29 30 31 31 27 29 26 29 27 27 28 29,3 28,1 234 225 10 459
7 Steffen Ehrlich BGC Neutraubling e.V. 32 25 29 29 31 23 33 28 36 31 30 26 31 25 29 24 31,4 26,4 251 211 15 462
8 Alexander Horbas MGC Ingolstadt e.V. 27 27 36 26 30 25 29 30 29 31 30 32 26 29 29 26 29,5 28,3 236 226 17 462
9 Hála Jan SKGC Fr. Lázně 33 27 36 29 34 29 31 28 30 28 24 28 29 26 32 25 31,1 27,5 249 220 16 469
10 Lukáš Barylik GK Bankov Košice 36 27 33 31 33 25 30 27 27 28 31 31 31 28 30 21 31,4 27,3 251 218 19 469
11 Malárik Michal SKGC Fr. Lázně 36 26 37 27 38 31 29 24 29 32 33 23 28 29 32 23 32,8 26,9 262 215 19 477
12 Jozef Kudernáč GK Bankov Košice 35 31 33 32 37 26 30 28 29 26 33 25 34 26 32 27 32,9 27,6 263 221 15 484
13 Bireš Jan SKGC Fr. Lázně 31 33 31 26 31 24 28 30 29 31 32 24 37 35 30 33 31,1 29,5 249 236 20 485
14 Slavomir Holicky GK Trnava 35 25 31 32 31 39 31 26 36 29 31 27 30 26 30 27 31,9 28,9 255 231 20 486
15 René Schäppi AMV Algund 31 32 32 27 26 33 35 30 34 30 29 25 33 29 37 24 32,1 28,8 257 230 20 487
16 Fríd Petr TJ Tanvald 37 27 35 29 30 26 33 31 32 32 31 29 30 34 29 23 32,1 28,9 257 231 19 488
17 Beran Robert TJ MG CHeb 32 32 29 34 31 31 29 30 28 28 37 27 32 38 31 28 31,1 31,0 249 248 20 497
18 Doucha Miroslav TJ MG Cheb 33 31 34 28 36 35 33 27 33 29 31 33 37 26 35 34 34,0 30,4 272 243 15 515
19 Fikar Eduard TJ MG Cheb 37 33 35 30 30 37 30 29 33 25 29 32 33 31 36 39 32,9 32,0 263 256 22 519
20 Adrián Kollár GK Trnava 32 34 37 28 38 31 36 32 29 27 33 25 43 29 35 31 35,4 29,6 283 237 23 520
21 Satoranský Milan SK Tempo Praha 38 39 36 26 38 35 28 30 36 29 33 35 31 27 33 32 34,1 31,6 273 253 23 526
22 Marek Belko MTGK Brezno 34 32 36 35 39 29 36 36 32 31 32 33 35 34 33 33 34,6 32,9 277 263 14 540
23 Průcha Petr TJ MG Cheb 31 33 40 33 38 45 35 32 126 126 126 126 126 126 126 126 81,0 80,9 648 647 189 1295
24 Cheníček Pavel TJ MG Cheb                                 0,0 0,0 0 0 0 0

Top | Ženy | Muži | Teams | Straight list | Lane statistics | Team statistics | Aces | Tournament info

Ženy
Rank Name Club C1 E2 C3 E4 C5 E6 C7 E8 C9 E10 C11 E12 C13 E14 C15 E16 CAvg EAvg CSum ESum Diff Tot
1 Jacqueline Helm Polizei SV Steyr 32 31 33 28 30 24 31 28 27 25 28 25 30 22 36 24 30,9 25,9 247 207 18 454
2 Jandová Karolína BGC Neutraubling (DE) 36 24 34 29 29 32 29 30 27 25 28 25 31 25 28 24 30,3 26,8 242 214 17 456
3 Dagmar Hirschmann MGC Terenten 34 22 30 26 29 32 30 30 28 26 29 29 35 26 30 23 30,6 26,8 245 214 17 459
4 Katka Belkova MTGK Brezno 31 30 35 29 40 34 33 28 29 24 33 29 32 24 31 33 33,0 28,9 264 231 21 495
5 Kristina Komar GK Trnava 33 32 33 30 28 35 31 32 32 26 33 30 32 28 35 30 32,1 30,4 257 243 16 500
6 Susy Schäppi AMV Algund 35 36 37 41 30 33 35 33 32 31 32 30 32 31 35 27 33,5 32,8 268 262 21 530
7 Jarmila Holicka GK Trnava 37 40 39 34 34 40 34 31 31 39 36 35 32 31 32 28 34,4 34,8 275 278 20 553
8 Douchová Miroslava TJ MG Cheb 33 33 38 27 37 31 38 33 37 35 36 29 45 35 36 41 37,5 33,0 300 264 26 564

Top | Ženy | Muži | Teams | Straight list | Lane statistics | Team statistics | Aces | Tournament info

TEAMS
Rank Team R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 R13 R14 R15 R16 Avg Total
1FINITA87 73 84 79 89 87 90 77 83 75 85 80 83 75 79 71 27,01297
2FRD96 78 96 82 96 76 88 80 88 90 86 73 88 80 91 72 28,31360
3BACH92 83 99 76 86 82 90 81 90 84 91 78 85 82 94 73 28,51366
4Slovakia I97 77 97 82 99 81 92 82 84 83 90 78 90 80 87 72 28,61371
5SATANI95 82 92 74 95 83 86 87 94 84 89 80 89 81 86 75 28,61372
6Slovakia II99 93 101 91 99 95 94 87 89 76 99 84 96 78 95 85 30,41461
7Cheb - senior96 96 98 91 97 103 92 86 94 82 97 92 102 95 102 101 31,81524
8STARS99 96 107 90 106 84 105 97 96 91 96 87 110 91 105 98 32,51558


 
1FINITAR1   R2   R3   R4   R5   R6   R7   R8   R9   R10   R11   R12   R13   R14   R15   R16   CAvg EAvg Total
 Pasi Aho29 27 25 25 31 23 31 24 28 24 28 26 25 24 26 24 27,9 24,6 420
 Dieter Kaufmann24 27 29 28 34 32 31 23 30 28 31 29 27 27 25 24 28,9 27,3 449
 Dagmar Hirschmann34 22 30 26 29 32 30 30 28 26 29 29 35 26 30 23 30,6 26,8 459
 Jandová Karolína36 24 34 29 29 32 29 30 27 25 28 25 31 25 28 24 30,3 26,8 456
 87 73 84 79 89 87 90 77 83 75 85 80 83 75 79 71 27,01297
 
2FRDR1   R2   R3   R4   R5   R6   R7   R8   R9   R10   R11   R12   R13   R14   R15   R16   CAvg EAvg Total
 Bireš Jan31 33 31 26 31 24 28 30 29 31 32 24 37 35 30 33 31,1 29,5 485
 Hála Jan33 27 36 29 34 29 31 28 30 28 24 28 29 26 32 25 31,1 27,5 469
 Malárik Michal36 26 37 27 38 31 29 24 29 32 33 23 28 29 32 23 32,8 26,9 477
 Steffen Ehrlich32 25 29 29 31 23 33 28 36 31 30 26 31 25 29 24 31,4 26,4 462
 96 78 96 82 96 76 88 80 88 90 86 73 88 80 91 72 28,31360
 
3BACHR1   R2   R3   R4   R5   R6   R7   R8   R9   R10   R11   R12   R13   R14   R15   R16   CAvg EAvg Total
 René Schäppi31 32 32 27 26 33 35 30 34 30 29 25 33 29 37 24 32,1 28,8 487
 Alexander Horbas27 27 36 26 30 25 29 30 29 31 30 32 26 29 29 26 29,5 28,3 462
 Susy Schäppi35 36 37 41 30 33 35 33 32 31 32 30 32 31 35 27 33,5 32,8 530
 Josef Reiter34 24 31 23 34 24 26 21 29 23 33 23 27 24 30 23 30,5 23,1 429
 92 83 99 76 86 82 90 81 90 84 91 78 85 82 94 73 28,51366
 
4Slovakia IR1   R2   R3   R4   R5   R6   R7   R8   R9   R10   R11   R12   R13   R14   R15   R16   CAvg EAvg Total
 Tolarovič Ján30 25 33 23 35 25 31 29 28 28 28 26 29 26 27 24 30,1 25,8 447
 Lukáš Barylik36 27 33 31 33 25 30 27 27 28 31 31 31 28 30 21 31,4 27,3 469
 Adrián Kollár32 34 37 28 38 31 36 32 29 27 33 25 43 29 35 31 35,4 29,6 520
 Slavomir Holicky35 25 31 32 31 39 31 26 36 29 31 27 30 26 30 27 31,9 28,9 486
 97 77 97 82 99 81 92 82 84 83 90 78 90 80 87 72 28,61371
 
5SATANIR1   R2   R3   R4   R5   R6   R7   R8   R9   R10   R11   R12   R13   R14   R15   R16   CAvg EAvg Total
 Wolf Jan29 31 27 26 32 29 30 31 31 27 29 26 29 27 27 28 29,3 28,1 459
 Fríd Petr37 27 35 29 30 26 33 31 32 32 31 29 30 34 29 23 32,1 28,9 488
 Satoranský Milan38 39 36 26 38 35 28 30 36 29 33 35 31 27 33 32 34,1 31,6 526
 Kocum Ondřej29 24 30 22 33 28 28 26 31 28 29 25 30 27 30 24 30,0 25,5 444
 95 82 92 74 95 83 86 87 94 84 89 80 89 81 86 75 28,61372
 
6Slovakia IIR1   R2   R3   R4   R5   R6   R7   R8   R9   R10   R11   R12   R13   R14   R15   R16   CAvg EAvg Total
 Kristina Komar33 32 33 30 28 35 31 32 32 26 33 30 32 28 35 30 32,1 30,4 500
 Katka Belkova31 30 35 29 40 34 33 28 29 24 33 29 32 24 31 33 33,0 28,9 495
 Jarmila Holicka37 40 39 34 34 40 34 31 31 39 36 35 32 31 32 28 34,4 34,8 553
 Jozef Kudernáč35 31 33 32 37 26 30 28 29 26 33 25 34 26 32 27 32,9 27,6 484
 99 93 101 91 99 95 94 87 89 76 99 84 96 78 95 85 30,41461
 
7Cheb - seniorR1   R2   R3   R4   R5   R6   R7   R8   R9   R10   R11   R12   R13   R14   R15   R16   CAvg EAvg Total
 Beran Robert32 32 29 34 31 31 29 30 28 28 37 27 32 38 31 28 31,1 31,0 497
 Průcha Petr31 33 40 33 38 45 35 32 126 126 126 126 126 126 126 126 81,0 80,9 1295
 Fikar Eduard37 33 35 30 30 37 30 29 33 25 29 32 33 31 36 39 32,9 32,0 519
 Doucha Miroslav33 31 34 28 36 35 33 27 33 29 31 33 37 26 35 34 34,0 30,4 515
 96 96 98 91 97 103 92 86 94 82 97 92 102 95 102 101 31,81524
 
8STARSR1   R2   R3   R4   R5   R6   R7   R8   R9   R10   R11   R12   R13   R14   R15   R16   CAvg EAvg Total
 Jacqueline Helm32 31 33 28 30 24 31 28 27 25 28 25 30 22 36 24 30,9 25,9 454
 Douchová Miroslava33 33 38 27 37 31 38 33 37 35 36 29 45 35 36 41 37,5 33,0 564
 Marek Belko34 32 36 35 39 29 36 36 32 31 32 33 35 34 33 33 34,6 32,9 540
 Cheníček Pavel                               
 99 96 107 90 106 84 105 97 96 91 96 87 110 91 105 98 32,51558

Top | Ženy | Muži | Teams | Straight list | Lane statistics | Team statistics | Aces | Tournament info

This tournament is administrated by Bangolf Arena version 2.16.67