MČR v minigolfu KO - Rakovník 2023


Main page | Muži | Women | Matches | Aces | Tournament info

Individual result for

Škaloud Ondřej, MGC Olomouc

Category: Muži
Rank: 5

R1 R2 R3 R4 R5
1E11 1 7
2E21 1 1
3E31 7 7
4E41 1 7
5E51 7 7
6E61 7 7
7E71 1 7
8E81 1 7
9E91 7 7
10B11 1 7
11B21 7 7
12B32 1 7
13B41 7 7
14B51 1 7
15B67 7 7
16B77 7 7
17B87 7 1
18B97 7 7

Sum 43 78 114
Average: 78,3
Total result: 235

Download to ScoreAnalyser

Main page | Muži | Women | Matches | Aces | Tournament info