MČR v minigolfu KO - Rakovník 2023


Main page | Muži | Women | Matches | Aces | Tournament info

Individual result for

Ječný Martin, BGS Hardenberg-Pötter (DE)

Category: Muži
Rank: 7

R1 R2 R3 R4 R5
1E17 7 7
2E27 7 1
3E37 1 7
4E47 1 7
5E57 7 7
6E67 1 7
7E77 7 7
8E81 7 1
9E91 7 7
10B17 7 7
11B21 1 7
12B37 7 7
13B41 7 7
14B57 7 7
15B67 7 1
16B77 1 7
17B87 7 7
18B97 1 7

Sum 102 90 108
Average: 100,0
Total result: 300

Download to ScoreAnalyser

Main page | Muži | Women | Matches | Aces | Tournament info