MČR v minigolfu KO - Rakovník 2023


Main page | Muži | Women | Matches | Aces | Tournament info

Individual result for

Maderová Martina, MGC Olomouc

Category: Women
Rank: 2

R1 R2 R3 R4 R5
1E17 7 7 7
2E21 7 7 7
3E37 7 7 7
4E41 7 7 7
5E57 7 7 7
6E61 1 1 1
7E77 7 1 7
8E87 7 7 7
9E91 1 7 7
10B11 7 1 7
11B27 7 7 7
12B31 7 1 1
13B47 7 7 7
14B57 7 7 7
15B61 1 7 7
16B77 7 7 7
17B87 1 7 1
18B97 7 1 7

Sum 84 102 96 108
Average: 97,5
Total result: 390

Download to ScoreAnalyser

Main page | Muži | Women | Matches | Aces | Tournament info