MČR v minigolfu KO - Rakovník 2023


Main page | Muži | Women | Matches | Aces | Tournament info

Individual result for

Minaříková Monika, MGC Olomouc

Category: Women
Rank: 3

R1 R2 R3 R4 R5
1E17 1 7 7
2E27 7 1 7
3E37 7 7 7
4E47 1 1 7
5E57 7 7 1
6E67 7 7 1
7E77 7 7 7
8E87 7 7 7
9E91 7 7 1
10B17 7 7 7
11B27 1 1 1
12B31 1 7 7
13B41 1 7 7
14B51 7 7 1
15B67 7 7 1
16B71 7 7 1
17B81 7 7 7
18B91 1 7 7

Sum 84 90 108 84
Average: 91,5
Total result: 366

Download to ScoreAnalyser

Main page | Muži | Women | Matches | Aces | Tournament info