MČR v minigolfu KO - Rakovník 2023


Main page | Muži | Women | Matches | Aces | Tournament info

Individual result for

Staněk Jiří, MGC Olomouc

Category: Muži
Rank: 8

R1 R2 R3 R4 R5
1E17 1 7
2E21 1 7
3E37 7 7
4E47 7 7
5E57 7 1
6E67 7 7
7E71 7 7
8E87 7 7
9E97 1 7
10B17 7 7
11B21 7 7
12B37 7 7
13B47 1 7
14B51 1 7
15B67 7 7
16B71 7 7
17B87 7 7
18B97 1 7

Sum 96 90 120
Average: 102,0
Total result: 306

Download to ScoreAnalyser

Main page | Muži | Women | Matches | Aces | Tournament info