Prague Minigolf Masters - 1st year


Main page | Result | Straight list | Lane statistics | Player statistics | Aces | Tournament info | My scoreboard

Individual result for

Seve Kukielka


R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 R13 R14 R15 R16 R17 R18 R19 R20 R21 R22 R23 R24 R25 R26 R27 R28 R29 R30 R31 R32
1Pyramidy (Pyramids)1 1 1 2 1 1 1 1 1 1 1 1 1 1 1 1 1 1
2Příčky (Sticks)1 1 1 1 2 1 1 1 1 3 1 1 1 3 1 2 1 2
3Úhel (Angle)1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1
4Labyrint (Labyrinth)1 1 1 1 1 1 1 2 1 1 1 1 1 2 1 1 1 1
5Klíny (Double wedges)1 2 1 1 1 1 3 2 1 1 1 2 1 1 2 3 1 1
6Sopka (Volcano)1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1
7Ledvina (Kidney)1 1 1 1 1 1 1 1 1 3 1 1 3 3 1 2 1 1
8Blesk (Lightning)2 1 1 1 1 2 1 2 2 1 1 1 2 1 2 1 1 1
9Trubka (Pipe)1 2 1 1 3 1 1 1 1 1 1 1 2 2 1 1 1 1
10Vlny (Double waves)2 2 1 2 2 2 2 2 2 2 2 2 2 2 1 2 2 2
11Looping (Loop)2 1 2 1 1 2 2 1 2 2 3 2 1 2 2 2 2 2
12Položené (Truncated cones)1 1 1 1 1 2 2 1 1 2 1 1 1 1 3 2 2 1
13Střeďák (Middle hill)1 1 1 1 1 1 1 3 1 1 1 1 1 1 1 1 1 1
14Most (Bridge)2 2 2 2 2 2 2 1 2 2 2 2 1 2 2 1 1 1
15Proudy (Passages)1 2 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1
16Okno (Window)2 2 1 2 2 1 1 1 2 1 1 2 2 2 1 1 1 1
17Šnek (Flat loop)1 2 1 2 2 1 2 3 2 1 2 1 2 2 1 2 2 2
18Karabach (Plateau)1 1 1 1 1 1 1 1 1 1 1 1 1 1 3 1 2 1

Sum 23 25 20 23 25 23 25 26 24 26 23 23 25 29 26 26 23 22
Average: 24,3
Total result: 437

Download to ScoreAnalyser

Main page | Result | Straight list | Lane statistics | Player statistics | Aces | Tournament info | My scoreboard