Prague Minigolf Masters - 1st year


Main page | Result | Straight list | Lane statistics | Player statistics | Aces | Tournament info | My scoreboard

Individual result for

Marek Smejkal


R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 R13 R14 R15 R16 R17 R18 R19 R20 R21 R22 R23 R24 R25 R26 R27 R28 R29 R30 R31 R32
1Pyramidy (Pyramids)1 1 2 1 1 1 1 1 1 1 1 1 1 1 1 1 1
2Příčky (Sticks)1 1 1 2 1 1 1 2 2 1 1 1 1 2 1 2 1
3Úhel (Angle)2 1 1 1 2 1 1 1 1 1 1 1 1 1 1 1 1
4Labyrint (Labyrinth)1 1 1 1 1 1 1 1 1 1 2 1 1 1 1 1 1
5Klíny (Double wedges)1 1 1 1 2 1 1 1 1 1 1 1 2 1 1 2 1
6Sopka (Volcano)1 2 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1
7Ledvina (Kidney)1 1 1 1 3 1 1 1 3 1 1 1 1 1 1 2 1
8Blesk (Lightning)1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1
9Trubka (Pipe)2 1 1 1 1 3 1 1 1 1 1 1 1 1 1 1 1
10Vlny (Double waves)1 1 2 2 1 1 1 1 2 2 1 1 2 2 2 2 1
11Looping (Loop)1 2 2 1 2 2 2 2 1 2 2 2 2 2 1 2 2
12Položené (Truncated cones)1 1 1 1 2 1 1 2 1 1 1 1 1 1 1 1 1
13Střeďák (Middle hill)1 1 1 1 1 1 1 1 1 1 2 1 1 1 1 1 1
14Most (Bridge)1 1 1 1 1 1 2 1 1 2 1 1 1 1 1 2 1
15Proudy (Passages)1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1
16Okno (Window)2 1 1 1 1 1 1 2 1 1 1 1 1 2 1 1 2
17Šnek (Flat loop)1 1 1 1 1 1 1 1 2 1 1 1 1 1 1 2 1
18Karabach (Plateau)1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1

Sum 21 20 21 20 24 21 20 22 23 21 21 19 21 22 19 25 20
Average: 21,2
Total result: 360

Download to ScoreAnalyser

Main page | Result | Straight list | Lane statistics | Player statistics | Aces | Tournament info | My scoreboard