Prague Minigolf Masters - 1st year


Main page | Result | Straight list | Lane statistics | Player statistics | Aces | Tournament info | My scoreboard

Individual result for

André Silva


R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 R13 R14 R15 R16 R17 R18 R19 R20 R21 R22 R23 R24 R25 R26 R27 R28 R29 R30 R31 R32
1Pyramidy (Pyramids)2 1 1 2 1 1 1 2 1 2 1 1 1 1 1 2
2Příčky (Sticks)2 3 2 1 2 1 2 1 1 2 3 1 1 1 2 1
3Úhel (Angle)1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1
4Labyrint (Labyrinth)1 1 1 1 1 1 1 1 1 1 2 1 1 1 1 1
5Klíny (Double wedges)1 4 1 1 1 1 1 1 1 4 2 1 2 1 2 2
6Sopka (Volcano)2 1 1 1 1 1 1 1 1 1 3 1 1 1 1 1
7Ledvina (Kidney)2 1 1 2 2 1 1 2 1 1 2 1 1 2 3 1
8Blesk (Lightning)2 1 2 1 2 2 2 2 1 1 1 1 1 1 1 1
9Trubka (Pipe)1 1 1 2 2 1 1 3 1 2 2 2 4 1 2 1
10Vlny (Double waves)2 1 2 2 2 2 1 1 2 1 1 1 2 1 2 1
11Looping (Loop)1 1 2 1 2 2 1 2 1 2 2 2 2 1 2 1
12Položené (Truncated cones)1 1 1 1 1 1 1 1 1 1 2 1 2 1 1 1
13Střeďák (Middle hill)1 1 1 1 1 1 1 2 2 1 1 1 1 1 1 1
14Most (Bridge)2 2 1 2 1 2 2 2 2 2 1 2 1 1 1 2
15Proudy (Passages)3 2 1 1 1 1 1 1 1 1 1 2 1 2 1 3
16Okno (Window)3 1 1 1 1 1 1 2 2 1 1 2 1 2 2 2
17Šnek (Flat loop)1 1 1 2 1 1 1 1 1 1 2 1 2 2 1 1
18Karabach (Plateau)1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1

Sum 29 25 22 24 24 22 21 27 22 26 29 23 26 22 26 24
Average: 24,5
Total result: 392

Download to ScoreAnalyser

Main page | Result | Straight list | Lane statistics | Player statistics | Aces | Tournament info | My scoreboard