Prague Minigolf Masters - 1st year


Main page | Result | Straight list | Lane statistics | Player statistics | Aces | Tournament info | My scoreboard

Player/Team statistics

 
Pyramidy (Pyramids)
Příčky (Sticks)
Úhel (Angle)
Labyrint (Labyrinth)
Klíny (Double wedges)
Sopka (Volcano)
Ledvina (Kidney)
Blesk (Lightning)
Trubka (Pipe)
Vlny (Double waves)
Looping (Loop)
Položené (Truncated cones)
Střeďák (Middle hill)
Most (Bridge)
Proudy (Passages)
Okno (Window)
Šnek (Flat loop)
Karabach (Plateau)
 123456789101112131415161718
Smejkal/M. Novák32 1,0343 1,3934 1,1034 1,1038 1,2334 1,1041 1,3238 1,2345 1,4544 1,4255 1,7735 1,1332 1,0342 1,3534 1,1039 1,2636 1,1631 1,00
Fazekas/Somogyi36 1,1643 1,3934 1,1032 1,0333 1,0632 1,0336 1,1638 1,2346 1,4844 1,4249 1,5841 1,3232 1,0347 1,5235 1,1345 1,4533 1,0632 1,03
Campos/Carvalho39 1,2655 1,7732 1,0332 1,0333 1,0633 1,0649 1,5836 1,1655 1,7747 1,5259 1,9041 1,3232 1,0342 1,3544 1,4245 1,4539 1,2631 1,00
Fontes/Pinto33 1,0653 1,7133 1,0635 1,1351 1,6532 1,0340 1,2943 1,3960 1,9444 1,4254 1,7438 1,2340 1,2952 1,6848 1,5541 1,3234 1,1031 1,00
Schreiber/Urbánek39 1,2650 1,6131 1,0034 1,1046 1,4832 1,0342 1,3542 1,3553 1,7142 1,3556 1,8140 1,2947 1,5248 1,5535 1,1361 1,9743 1,3933 1,06
B. Silva/A. Silva37 1,1959 1,9032 1,0336 1,1648 1,5538 1,2349 1,5838 1,2359 1,9045 1,4554 1,7438 1,2333 1,0652 1,6843 1,3946 1,4839 1,2631 1,00
Kukielka/Brown36 1,1652 1,6834 1,1036 1,1664 2,0635 1,1352 1,6848 1,5560 1,9457 1,8459 1,9050 1,6142 1,3557 1,8441 1,3255 1,7754 1,7436 1,16
A. Novák/P. Novák41 1,3266 2,1336 1,1645 1,4558 1,8738 1,2362 2,0065 2,1078 2,5254 1,7467 2,1653 1,7147 1,5257 1,8450 1,6170 2,2653 1,7138 1,23

Main page | Result | Straight list | Lane statistics | Player statistics | Aces | Tournament info | My scoreboard