ICM 2026


Main page | General category men | General category women | Teams - Teams | Straight list | Lane statistics | Team statistics | Aces | Tournament info | My scoreboard

Individual result for

Pasi Aho, BGC Neutraubling e.V.

Category: General category men
Position: 2

M1 C2 M3 C4 M5 C6 M7 C8 M9 C10 M11 C12
1Pyramids/11 1 1 1 1 1 1 1 1 2 1 1
2Looping/22 2 2 1 1 2 2 1 2 3 2 2
3Middle hill/31 1 2 2 1 1 1 1 1 1 1 1
4Sticks/41 2 2 2 2 2 1 2 2 1 3 1
5Labyrinth/51 1 1 2 1 1 1 1 1 2 1 2
6Plateau/61 2 1 1 1 2 1 2 1 2 1 2
7Straight lane with target window/73 1 2 1 2 1 2 2 1 3 1 1
8Jump with net/81 2 1 1 1 2 1 2 1 2 1 2
9Angle/92 1 4 2 1 3 1 2 1 1 1 1
10V-obstacle/101 1 1 2 1 2 1 2 1 1 1 2
11Flat loop/112 1 2 1 2 1 1 1 1 1 1 1
12Truncated cones/121 1 1 1 1 2 1 2 1 2 1 1
13Pipe/131 2 1 2 1 2 1 2 1 2 2 1
14Sloped circle with kidney/141 1 1 2 1 1 1 1 1 1 2 2
15Double wedges/151 2 2 2 1 2 1 2 2 2 1 1
16Wedge with target window/162 2 2 1 1 2 1 2 1 2 2 1
17Passages/171 2 2 1 1 2 1 2 1 2 1 2
18Lightning/182 1 1 1 1 1 3 1 2 1 1 1

Sum 25 26 29 26 21 30 22 29 22 31 24 25
Average Miniaturegolf: 23.8   Average Concrete: 27.8
Result Miniaturegolf: 143   Result Concrete: 167   Total result: 310

Download to ScoreAnalyser

Main page | General category men | General category women | Teams - Teams | Straight list | Lane statistics | Team statistics | Aces | Tournament info | My scoreboard