ICM 2026


Main page | General category men | General category women | Teams - Teams | Straight list | Lane statistics | Team statistics | Aces | Tournament info | My scoreboard

Individual result for

Theodor Vrána, Yamka MC Butovice

Category: General category men
Position: 30

M1 C2 M3 C4 M5 C6 M7 C8 M9 C10 M11 C12
1Pyramids/11 2 2 2 2 1 2 1 2 1 2 1
2Looping/22 2 1 2 2 2 2 2 2 1 2 2
3Middle hill/33 3 1 1 1 2 1 2 2 2 1 3
4Sticks/43 2 1 1 1 4 1 1 3 2 2 3
5Labyrinth/52 2 1 1 1 2 1 2 1 2 5 1
6Plateau/61 2 3 2 3 2 2 2 1 2 1 2
7Straight lane with target window/72 1 1 1 2 1 2 2 1 1 1 1
8Jump with net/81 2 1 2 2 1 1 2 1 2 1 2
9Angle/92 3 2 2 1 3 2 3 1 2 1 1
10V-obstacle/101 1 1 1 1 2 1 2 1 2 1 2
11Flat loop/111 1 1 1 1 1 1 1 2 1 1 1
12Truncated cones/121 2 2 2 1 2 1 2 2 1 1 1
13Pipe/131 2 1 2 3 2 1 3 6 2 1 2
14Sloped circle with kidney/141 2 1 2 2 1 1 1 1 1 1 2
15Double wedges/151 3 2 5 1 2 2 2 1 5 1 3
16Wedge with target window/163 3 3 2 5 2 2 3 2 3 2 2
17Passages/171 2 2 1 4 1 2 1 2 2 2 2
18Lightning/182 2 2 1 2 1 4 1 1 2 1 2

Sum 29 37 28 31 35 32 29 33 32 34 27 33
Average Miniaturegolf: 30.0   Average Concrete: 33.3
Result Miniaturegolf: 180   Result Concrete: 200   Total result: 380

Download to ScoreAnalyser

Main page | General category men | General category women | Teams - Teams | Straight list | Lane statistics | Team statistics | Aces | Tournament info | My scoreboard