ICM 2026


Main page | General category men | General category women | Teams - Teams | Straight list | Lane statistics | Team statistics | Aces | Tournament info | My scoreboard

Individual result for

Martina Maderová, MGC Olomouc

Category: General category women
Position: 4

M1 C2 M3 C4 M5 C6 M7 C8 M9 C10 M11 C12
1Pyramids/11 1 1 1 1 1 1 2 1 1 1 1
2Looping/22 3 2 1 1 3 3 2 2 2 2 2
3Middle hill/32 1 2 1 1 1 2 1 2 1 2 2
4Sticks/42 3 1 4 2 1 1 6 1 2 2 2
5Labyrinth/51 2 1 1 1 2 1 2 1 2 1 2
6Plateau/61 2 1 2 2 3 1 1 1 1 1 2
7Straight lane with target window/73 2 2 1 1 1 3 1 3 2 2 2
8Jump with net/81 2 1 2 2 2 1 2 1 2 1 2
9Angle/93 2 1 1 3 2 2 2 1 2 2 2
10V-obstacle/101 1 2 1 1 1 2 2 1 3 2 2
11Flat loop/112 1 1 1 2 1 1 1 2 1 1 1
12Truncated cones/122 2 1 1 2 2 1 2 1 1 1 1
13Pipe/132 1 1 1 1 2 2 2 1 1 1 2
14Sloped circle with kidney/141 2 2 1 3 2 2 1 1 2 1 2
15Double wedges/151 3 1 2 1 3 1 2 2 2 1 1
16Wedge with target window/162 3 1 2 2 2 2 2 3 2 2 2
17Passages/171 2 2 2 1 1 3 2 1 2 2 2
18Lightning/182 1 1 2 2 1 2 1 3 1 1 1

Sum 30 34 24 27 29 31 31 34 28 30 26 31
Average Miniaturegolf: 28.0   Average Concrete: 31.2
Result Miniaturegolf: 168   Result Concrete: 187   Total result: 355

Download to ScoreAnalyser

Main page | General category men | General category women | Teams - Teams | Straight list | Lane statistics | Team statistics | Aces | Tournament info | My scoreboard