ICM 2026


Main page | General category men | General category women | Teams - Teams | Straight list | Lane statistics | Team statistics | Aces | Tournament info | My scoreboard

Individual result for

Ondřej Kocum, GC 85 Rakovník

Category: General category men
Position: 13

M1 C2 M3 C4 M5 C6 M7 C8 M9 C10 M11 C12
1Pyramids/11 1 1 1 2 1 1 1 1 2 1 1
2Looping/22 2 2 1 2 1 1 1 2 1 2 3
3Middle hill/32 4 1 2 1 1 2 1 2 1 1 1
4Sticks/41 1 1 2 1 1 1 1 2 2 3 3
5Labyrinth/51 2 1 2 1 3 1 2 1 1 1 2
6Plateau/61 1 1 2 4 2 1 2 1 4 1 2
7Straight lane with target window/74 1 2 1 3 1 3 1 4 1 1 2
8Jump with net/81 2 1 2 1 2 1 2 1 1 1 5
9Angle/91 2 1 2 1 1 1 1 1 2 1 3
10V-obstacle/103 3 1 3 1 1 1 2 1 2 1 2
11Flat loop/111 1 2 1 1 1 2 1 1 1 1 1
12Truncated cones/123 1 2 1 1 2 2 1 1 1 1 2
13Pipe/131 1 1 3 1 2 2 1 1 2 1 1
14Sloped circle with kidney/141 2 1 2 1 2 1 2 1 2 1 2
15Double wedges/151 2 1 3 1 1 1 2 2 1 2 3
16Wedge with target window/162 2 2 2 1 1 2 2 4 2 2 2
17Passages/171 2 2 2 2 2 1 2 3 2 1 2
18Lightning/181 1 1 1 1 1 2 1 3 1 1 2

Sum 28 31 24 33 26 26 26 26 32 29 23 39
Average Miniaturegolf: 26.5   Average Concrete: 30.7
Result Miniaturegolf: 159   Result Concrete: 184   Total result: 343

Download to ScoreAnalyser

Main page | General category men | General category women | Teams - Teams | Straight list | Lane statistics | Team statistics | Aces | Tournament info | My scoreboard