ICM 2026


Main page | General category men | General category women | Teams - Teams | Straight list | Lane statistics | Team statistics | Aces | Tournament info | My scoreboard

Individual result for

Bernhard Kreutter, MGF Waldshut 1974 e.V.

Category: General category men
Position: 16

M1 C2 M3 C4 M5 C6 M7 C8 M9 C10 M11 C12
1Pyramids/11 1 1 1 3 2 1 1 1 1 1 1
2Looping/22 2 1 1 1 2 2 2 1 3 2 2
3Middle hill/31 1 1 1 3 2 1 1 1 1 1 2
4Sticks/41 3 1 3 2 1 1 1 1 2 3 3
5Labyrinth/51 2 2 1 2 1 2 1 1 2 1 1
6Plateau/61 2 2 2 2 2 1 2 1 2 1 2
7Straight lane with target window/71 1 1 2 1 1 2 1 2 2 3 1
8Jump with net/82 1 1 2 1 2 1 2 1 2 1 2
9Angle/91 1 1 2 3 3 1 2 2 1 1 2
10V-obstacle/102 1 1 1 2 2 2 2 1 2 1 3
11Flat loop/112 1 2 1 1 1 1 1 1 1 1 1
12Truncated cones/121 2 3 2 2 1 1 1 1 2 1 1
13Pipe/131 2 1 2 3 2 4 2 1 1 3 2
14Sloped circle with kidney/141 2 1 1 2 1 2 2 1 2 1 2
15Double wedges/151 2 1 2 1 1 1 3 1 1 3 2
16Wedge with target window/161 3 3 2 1 4 3 2 3 2 3 1
17Passages/171 2 3 2 1 2 1 2 1 2 1 2
18Lightning/181 4 1 1 3 1 1 1 2 1 1 1

Sum 22 33 27 29 34 31 28 29 23 30 29 31
Average Miniaturegolf: 27.2   Average Concrete: 30.5
Result Miniaturegolf: 163   Result Concrete: 183   Total result: 346

Download to ScoreAnalyser

Main page | General category men | General category women | Teams - Teams | Straight list | Lane statistics | Team statistics | Aces | Tournament info | My scoreboard