ICM 2026


Main page | General category men | General category women | Teams - Teams | Straight list | Lane statistics | Team statistics | Aces | Tournament info | My scoreboard

Individual result for

Karl-Heinz Gerwert, MGF Waldshut 1974 e.V.

Category: General category men
Position: 4

M1 C2 M3 C4 M5 C6 M7 C8 M9 C10 M11 C12
1Pyramids/11 1 2 1 1 1 2 1 1 1 1 2
2Looping/22 1 3 2 2 3 2 2 2 2 2 3
3Middle hill/31 1 1 2 1 2 1 1 1 1 1 2
4Sticks/42 2 1 1 2 1 1 1 1 2 1 1
5Labyrinth/51 2 1 3 1 2 1 2 1 3 1 2
6Plateau/61 1 1 2 1 1 1 2 1 2 1 2
7Straight lane with target window/71 1 2 2 1 1 1 1 2 1 2 1
8Jump with net/81 2 1 2 1 2 1 2 1 2 1 2
9Angle/92 2 1 2 2 3 1 2 1 1 1 2
10V-obstacle/101 1 1 1 1 1 1 1 1 1 1 2
11Flat loop/112 1 2 1 1 1 1 1 1 1 1 1
12Truncated cones/122 1 2 1 1 2 1 1 1 1 1 2
13Pipe/132 1 2 1 1 2 1 2 1 1 1 1
14Sloped circle with kidney/141 2 1 1 1 2 1 1 1 1 1 2
15Double wedges/151 2 3 2 1 2 1 2 1 2 1 2
16Wedge with target window/163 2 2 1 3 2 3 2 2 2 2 1
17Passages/172 1 4 3 3 2 1 1 2 2 1 1
18Lightning/183 2 2 2 2 2 1 1 2 1 2 1

Sum 29 26 32 30 26 32 22 26 23 27 22 30
Average Miniaturegolf: 25.7   Average Concrete: 28.5
Result Miniaturegolf: 154   Result Concrete: 171   Total result: 325

Download to ScoreAnalyser

Main page | General category men | General category women | Teams - Teams | Straight list | Lane statistics | Team statistics | Aces | Tournament info | My scoreboard