ICM 2026


Main page | General category men | General category women | Teams - Teams | Straight list | Lane statistics | Team statistics | Aces | Tournament info | My scoreboard

Individual result for

Natália Krišková, 1.MTGC Prievidza

Category: General category women
Position: 10

M1 C2 M3 C4 M5 C6 M7 C8 M9 C10 M11 C12
1Pyramids/12 1 2 1 1 1 1 1 2 1 1 1
2Looping/23 3 2 1 2 3 1 2 2 3 2 1
3Middle hill/37 2 7 1 6 1 1 2 7 1 3 2
4Sticks/43 2 1 7 3 1 1 3 2 1 3 3
5Labyrinth/52 2 1 1 1 1 1 2 2 2 1 1
6Plateau/61 2 1 1 2 1 1 2 1 2 2 2
7Straight lane with target window/71 1 1 2 2 1 1 1 2 1 2 2
8Jump with net/81 2 1 2 1 1 1 2 2 2 1 2
9Angle/92 3 1 3 2 5 2 2 2 3 2 2
10V-obstacle/101 3 1 1 1 2 2 2 2 2 1 1
11Flat loop/112 1 1 2 1 1 2 1 4 1 2 1
12Truncated cones/122 3 2 2 1 1 1 1 2 2 1 2
13Pipe/132 3 3 2 2 3 6 3 2 2 1 2
14Sloped circle with kidney/141 2 3 1 4 2 1 2 1 2 3 2
15Double wedges/151 3 2 2 1 2 1 5 5 3 1 4
16Wedge with target window/162 2 1 2 3 2 2 4 1 2 2 2
17Passages/172 2 1 2 1 2 1 3 2 1 2 2
18Lightning/181 1 2 1 1 1 2 1 2 1 2 1

Sum 36 38 33 34 35 31 28 39 43 32 32 33
Average Miniaturegolf: 34.5   Average Concrete: 34.5
Result Miniaturegolf: 207   Result Concrete: 207   Total result: 414

Download to ScoreAnalyser

Main page | General category men | General category women | Teams - Teams | Straight list | Lane statistics | Team statistics | Aces | Tournament info | My scoreboard