ICM 2026


Main page | General category men | General category women | Teams - Teams | Straight list | Lane statistics | Team statistics | Aces | Tournament info | My scoreboard

Individual result for

Daniel Benuš, SZDG

Category: General category men
Position: 40

M1 C2 M3 C4 M5 C6 M7 C8 M9 C10 M11 C12
1Pyramids/11 1 1 1 2 1 2 1 1 1 1 1
2Looping/22 2 1 2 2 2 2 2 2 2 2 2
3Middle hill/31 1 1 1 2 3 3 1 1 2 1 2
4Sticks/42 2 1 2 2 7 2 2 1 1 2 2
5Labyrinth/51 1 1 2 3 2 4 4 1 3 3 2
6Plateau/61 2 2 3 3 4 1 2 2 2 5 2
7Straight lane with target window/72 1 3 1 2 1 3 1 3 1 2 2
8Jump with net/82 3 1 4 1 2 2 2 1 2 3 3
9Angle/93 2 1 2 1 2 1 4 1 2 1 2
10V-obstacle/101 3 1 2 1 2 1 2 1 2 1 2
11Flat loop/112 1 2 1 1 2 2 1 4 1 3 1
12Truncated cones/121 2 1 1 3 2 4 2 1 2 1 2
13Pipe/134 2 1 2 2 2 1 3 2 3 2 2
14Sloped circle with kidney/141 2 3 2 2 2 1 2 2 1 1 2
15Double wedges/152 1 1 2 7 3 1 2 6 2 1 2
16Wedge with target window/163 5 2 2 2 2 3 2 2 3 7 4
17Passages/172 1 2 2 1 1 3 2 2 1 3 2
18Lightning/184 1 1 1 2 6 2 1 1 3 2 5

Sum 35 33 26 33 39 46 38 36 34 34 41 40
Average Miniaturegolf: 35.5   Average Concrete: 37.0
Result Miniaturegolf: 213   Result Concrete: 222   Total result: 435

Download to ScoreAnalyser

Main page | General category men | General category women | Teams - Teams | Straight list | Lane statistics | Team statistics | Aces | Tournament info | My scoreboard